Power Consumption for Edge and Pre-Edge FaroArms and ScanArms
These lists show the typical power consumption for FARO® FaroArms® and ScanArms® with or without Laser Line Probes (LLPs).
Edge FaroArm or Edge ScanArm | Watts |
---|---|
7-AXIS Edge only, without an LLP | 20.6 |
7-AXIS Edge with LLP (V4) | 24 |
7-AXIS Edge with LLP ES (V5) | 24 |
7-AXIS Edge with LLP HD (V6) | 30 |
Gage, Prime, Fusion, Platinum, Quantum, Titanium, Advantage, Digital Template FaroArms and ScanArms | Watts |
---|---|
6-AXIS FaroArm only without LLP | 8.5 |
7-AXIS FaroArm only, without LLP | 11 |
7-AXIS with LLP (V2 or V3) | 16 |
Keywords:
electrical wattage, power requirements, power draw