System Specifications for Laptops Purchased from FARO
Overview
Computers supplied by FARO® are specifically configured to ensure compatibility and optimum performance with the entire FARO product line. Computers offered vary by region. Custom configurations are typically available upon request.
Americas & APAC
Item | COMP0116x64 | COMP0121x64 | COMP0123x64 |
---|---|---|---|
Laptop | HP Fury 16 G10 Mobile Workstation | HP Fury 16 G11 Mobile Workstation | HP Fury 16 G10 Mobile Workstation |
Warranty: | Manufacturer's warranty: 3-year on-site service (see manufacturer's website for details) | Manufacturer's warranty: 3-year on-site service (see manufacturer's website for details) | Manufacturer's warranty: 3-year on-site service (see manufacturer's website for details) |
Operating system: | Windows 11 Pro 64-bit | Windows 11 Pro 64-bit | Windows 11 Pro 64-bit |
Processor: | Intel® i7-13850HX | Intel® i7-13850HX | Intel® i7-13850HX |
RAM: | 64GB (4x16GB) DDR5 4800 | 128GB (4x32GB) DDR5 4800 | 128GB (4x32GB) DDR5 4800 |
Display Size: | 16.0" diagonal | 16.0" diagonal | 16.0" diagonal |
Video Card: | NVIDIA RTX 3500 12GB | NVIDIA RTX 4000 12GB | NVIDIA RTX 5000 16GB |
Primary Drive: | 512GB PCIe-4x4 NVMe TLC Solid State Drive | 512GB PCIe-4x4 NVMe TLC Solid State Drive | 1TB PCIe-4x4 2280 NVMe TLC Solid State Drive |
Secondary Drive: | 512GB PCIe-4x4 2280 NVMe TLC 2nd Solid State Drive | 1TB PCIe-4x4 2280 NVMe TLC 2nd Solid State Drive | 1TB PCIe-4x4 2280 NVMe TLC 2nd Solid State Drive |
Optical Drive: | None | None | None |
LAN: | Integrated | Integrated | Integrated |
WLAN: | Intel AX211 Wi-Fi 6E vPro 160 MHz +Bluetooth 5.3 WW WLAN | Intel BE200 Wi-Fi 7 +Bluetooth 5.4 vPro WW WLAN | Intel AX211 Wi-Fi 6E vPro 160 MHz +Bluetooth 5.3 WW WLAN |
Battery: | XL-Long Life 95Whr Fast Charge 8 cell Battery | XL-Long Life 95Whr Fast Charge 8 cell Battery | XL-Long Life 95Whr Fast Charge 8 cell Battery |
Power Supply: | HP 230W Slim 4.5mm PFC Smart (3-pin) AC Adapter | HP 230W Slim 4.5mm PFC Smart (3-pin) AC Adapter | HP 230W Slim 4.5mm PFC Smart (3-pin) AC Adapter |
Misc: | Dual AryMic 5MP USB2 IR WFOV Integrated Camera | Dual AryMic 5MP USB2 IR WFOV Integrated Camera | Dual AryMic 5MP USB2 IR WFOV Integrated Camera |
EMEA
Item | COMP0115-* | COMP0119-* |
---|---|---|
Laptop: | Dell Precision 7770 Mobile Workstation | Dell Precision 7770 Mobile Workstation |
Warranty: | Manufacturer's warranty: 3-year on-site service (see manufacturer's website for details) | Manufacturer's warranty: 3-year on-site service (see manufacturer's website for details) |
Operating system: | Windows 10 Pro 64-bit (includes Windows 11 Pro license) | Windows 10 Pro 64-bit (includes Windows 11 Pro license) |
Processor: | Intel Core i7-12850HX, (25 MB cache, 24 threads, 16 cores, 2.1 GHz to 4 .8 GHz) | Intel Core i7-12850HX, (25 MB cache, 24 threads, 16 cores, 2.1 GHz to 4 .8 GHz) |
RAM: | 32 GB, (2x16 GB) Non-ECC, 4.800 MHz, DDR5 | 64 GB, (2x32 GB) Non-ECC, 4.800 MHz, DDR5 |
Display Size: | 17.3" diagonal | 17.3" diagonal |
Video Card: | NVIDIA RTX A4500 with 16 GB GDDR6 | NVIDIA RTX A5500 with 16 GB GDDR6 |
Primary Drive: | 512GB M.2-2280 PCIe-x4-NVMe | 512GB M.2-2280 PCIe-x4-NVMe |
Secondary Drive: | None | 1TB M.2-2280 PCIe-x4-NVMe |
Optical Drive: | None | None |
LAN: | Integrated | Integrated |
WLAN: | Intel Wi-Fi 6E AX211 and Bluetooth 5.3 | Intel Wi-Fi 6E AX211 and Bluetooth 5.3 |
Battery: | 6 Cell 95 WHr | 6 Cell 95 WHr |
Power Supply: | 240 Watt Power Adapter | 240 Watt Power Adapter |
Misc: | Integrated Webcam | Integrated Webcam |
*Keyboard matched to customer Country Code selection.