Power Consumption of the FaroArm/ScanArm
CAUTION: Using a third party power supply with your FARO equipment can void the warranty.
Power Consumption - Quantum Series FaroArm/ScanArm and Gage
FaroArm On/Off | Batteries Charging | Watts - Without LLP | Watts - With LLP |
---|---|---|---|
Off | Yes | 38 | 38 |
On | Yes | 57 | 62 |
On | No | 16 | 22 |
Note: When using WiFI or 8-Axis add one Watt for each to the above values.
Battery Life - Quantum Series FaroArm/ScanArm and Gage
LLP | Number of Batteries | Battery Life |
---|---|---|
No | 1 | 3 Hours |
No | 2 | 6 Hours |
Yes | 1 | 2 Hours |
Edge FaroArm or Edge ScanArm | Watts |
---|---|
7-AXIS Edge only, without an LLP | 20.6 |
7-AXIS Edge with LLP (V4) | 24 |
7-AXIS Edge with LLP ES (V5) | 24 |
7-AXIS Edge with LLP HD (V6) | 30 |
Gage, Prime, Fusion, Platinum, Quantum, Titanium, Advantage, Digital Template FaroArms and ScanArms | Watts |
---|---|
6-AXIS FaroArm only without LLP | 8.5 |
7-AXIS FaroArm only, without LLP | 11 |
7-AXIS with LLP (V2 or V3) | 16 |
Keywords:
electrical wattage, power requirements, power draw