Technical Specifications for the HandySCAN BLACK|Elite

Overview
This article provides various general and technical specifications for the HandySCAN BLACK|Elite.
General Specifications
| Item | HandySCAN BLACK | Elite |
|---|---|
| Serial number format | 927#### |
| Launch date | Q2 2019 (Limited Edition Q1 2023) |
| Software | Vxelements (Also compatible with VXintegrity, Pipecheck and SmartDENT 3D. Licenses sold separately) |
| First VXelements version1 | 7.0.0 (Limited Edition 10.0.4) |
| Last VXelements version | 12.0 |
| First Creaform.OS version | 1.0 |
| Weight | 0.94 kg (2.1 lb) |
| Dimensions | 79 x 142 x 288 mm (3.1 x 5.6 x 11.3 in) |
| Operating temperature range | 5-40 °C (41-104 °F) |
| Operating humidity range | 10-90% |
| Connection standard | 1 X USB 3.0 |
| Power Supply | Input: 100-240 V ~ 50-60 Hz 1.5 A. Output: 24 V; 2.5A. |
| Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE |
1Units assembled in 2025 require VXelements 12.0.0 or above (Creaform.OS).
Technical Specifications
| Item | HandySCAN BLACK | Elite |
|---|---|
| Accuracy | 0.025 mm (0.0009 in) 0.012 mm (0.0005 in) with Limited Edition |
| Volumetric accuracy | 0.020 mm + 0.040 mm/m (0.0008 in + 0.0005 in/ft) 0.012 mm + 0.020mm/m (0.0005 in + 0.0002 in/ft) with Limited Edition |
| Form error (Sphere) | N/A |
| Form error (Flat) | N/A |
| Volumetric accuracy with MaxSHOT 3D Next | Elite | 0.020 mm + 0.015 mm/m (0.0008 in + 0.00018 in/ft) |
| Measurement capabilities | Pin: 0.750 mm (0.0295 in) Hole: 1.250 mm (0.0492 in) Step: 0.025 mm (0.0009 in) Wall: 0.500 mm (0.0197 in) |
| Measurement resolution | 0.025 mm (0.0009 in) |
| Mesh resolution | 0.100 mm (0.0039 in) |
| Surface reconstruction | Live meshing with Finalize for usable mesh |
| Smart resolution | Yes |
| Measurement rate | 1,300,000 measurements/s |
| Light source | 11 blue laser crosses (+ 1 extra line) |
| Laser class | 2M (eye-safe) |
| Scanning area (nominal) | 310 x 350 mm (12.2 x 13.8 in) |
| Stand-off distance (nominal) | 300 mm (11.8 in) |
| Depth of field | 250 mm (9.8 in) |
| Recommended part size | 0.05–4 m (0.15–13 ft) |
| Calibration procedure | Based on VDI/VDE 2634 part 3 standard |
| ISO 17025 Accredited Certification | Yes |
