Supported CAD Import/Export File Formats for Measure 10
For Measure 10.4 and later, these are the CAD file formats that are compatible with the import and export features.
NOTE: Make sure you have the correct CAD translator before you try to import or export a CAD file. Standard CAD formats are included in Measure 10. Premium CAD formats are sold separately. Contact FARO Sales if you need a translator that does not appear on your import list.
Standard CAD Formats | Version | File Extension | Import | Export |
IGES | Up to 5.3 | *.igs, *.iges | X | X |
VDA/FS | 1.0 & 2.0 | *.vda | X | X |
STEP | AP203, AP214 (Geometry Only) | *.stp, *.step | X | X |
Parasolid | 10.0 to 26.0.151 | *.x_t, *xmt_txt, *x_b, *.xmt_bin | X | X |
STL | All | .stl | X | X |
Premium |
Version | File Extension | Import | |
CATIA V4 | 4.1.9 to 4.2.4 | *.exp, *.model, *.session | X | |
CATIA V5 | R6 - R23 (V5-6 R2013) | *.CATpart, *.CATproduct | X | |
Pro/E | 16 - WildFire 5, Creo 2.0 | *.prt, *.prt.* | X | |
Unigraphics | 11 to NX 9 | *.prt | X | |
SolidWorks | 98 to 2014 | *.sldprt, *.sldasm | X | |
Inventor | 6 – 2014 | *.ipt | X | |
11 – 2014 | *.iam | |||
ACIS | Any version (up to ACIS R24) | *.sat; *.sab; *.asat; *.asat; |
X |
See Also
Keywords:
CAD file conversion. converter, CAD compatibility