Feature Comparison of PhoToPlan Program Versions
Functional Range of the Different PhoToPlan Program Versions
| Feature |
PhoToPlan |
PhoToPlan |
PhoToPlan |
PhoToPlan |
| Rectification of photos by means of geometric characteristics and reference measurements (projective transformation) | X | X | X | X |
| Perpendicular or arbitrary determination of the rectification plane | X | X | X | X |
| Calculation of camera distortion | X | X | X | X |
| Further processing of the image plan with external programs | X | X | X | X |
| Possibility to cut images with a polygonal border and clipping of enclaves | X | X | X | X |
| Integrated length and height dimensioning | X | X | X | X |
| Integrated area evaluation | X | X | X | X |
| Use of all AutoCAD functionalities | X | X | X | X |
| Rectification of photos by means of measured control points | X | X | X | |
| Rectification of scanned maps and plans (1./2./3. degree polynomial transformation) | X | X | X | |
| Statistical adjustment for matching reference information | X | X | X | |
| Mounting of several rectifications to one image plan | X | X | X | |
| Generation of VRML and ESRI World files | X | X | X | |
| Spatial join of image borders | X | X | X | |
| 3D drawing by means of oriented photos on 3D surfaces (plane, cylinder) | X | X | ||
| Determination of inner and outer orientation of photos | X | X | ||
| ReCap Photo import, automatic orientation of photos, "Structure from Motion“ | X | X | ||
| Agisoft PhotoScan import, automatic orientation of photos, "Structure from Motion“ offline | X | X | ||
| Generation and processing of surface objects (kubit cylinders, kubit plane and prismatic surfaces) | X | X | ||
| Photogrammetric 3D image evaluation | X | X | ||
| Flatten drawing | X | X | X | |
| Unwinding photos of cylindrical and prismatic surfaces to a plane | X | |||
| Orthophoto computation | X |

