Feature Comparison & Autodesk Compatibility by Version for As-Built for AutoCAD
Overview
The following table lists major feature enhancements added to As-Built™ for AutoCAD® by version.
Note: As-Built for AutoCAD 2018 is the only version to support AutoCAD LT. Earlier versions of PointSense do not support AutoCAD LT, click here for more information.
|
|
As-Built for AutoCAD 2025 | As-Built for AutoCAD 2024 | As-Built for AutoCAD 2023 | As-Built for AutoCAD 2022 | As-Built for AutoCAD 2021 | As-Built for AutoCAD 2020 | As-Built for AutoCAD 2019 | As-Built for AutoCAD 2018 | Native AutoCAD |
|---|---|---|---|---|---|---|---|---|---|
| Date of last released version | TBD | June 2024 | June 2023 | March 2023 | June 2022 | June 2021 | May 2020 | June 2019 | |
| Date of first released version | June 2025 | June 2024 | June 2023 | June 2022 | July 2021 | July 2020 | July 2019 | May 2018 | |
| Release Notes | Release Notes and Version History | ||||||||
| Supported AutoCAD Versions | 2023 to 2026 | 2022 to 2025 | 2021 to 2024 | 2019 to 2023 | 2019 to 2022 | 2017 to 2021 | 2017 to 2020 | 2015 to 2019 | |
| Features | |||||||||
| Compatibility with AutoCAD 2026 | X | ||||||||
| Compatibility with AutoCAD 2025 | X | X | |||||||
| Compatibility with AutoCAD 2024 | X | X | X | ||||||
| Tool for creating horizonal or vertical planes with just one click | X | X | X | ||||||
| Tools for creating, modifying and deleting wholes in planes | X | X | X | ||||||
| Supported Windows Versions (64 bit) |
X | X | 10/11 | 10/11 | 10 | 8.1 Update KB2919355 10 version 1903 and higher0 |
7, 8, 8.1, 10 | ||
| Compatibility with AutoCAD 2023 | X | X | X | X | |||||
| Enhanced Plane Analysis Tool | X | X | X | X | |||||
| Compatibility with AutoCAD 2022 | X | X | X | X | |||||
| Display and Use of Textured Meshes | X | X | X | X | X | X | |||
| Enhanced Plant Tools for more efficient modeling of pipe runs and steel structures | X | X | X | X | X | X | |||
| Improved Licensing | X | X | X | X | X | X | |||
| FARO Customer Experience Improvement Program | X | X | X | X | X | X | |||
| New As-Built Modeler included | X | X | X | X | X | X | |||
| Re-Designed Clash Detection | X | X | X | X | X | X | X | ||
| Removed Outdated Point Cloud Formats | X | X | X | X | X | X | X | ||
| Section Manager – Enhanced Export | X | X | X | X | X | X | X | ||
| FARO Assist | X | X | X | X | X | X | X | ||
| Extended Plant Spec File | X | X | X | X | X | X | X | ||
| Import of AgiSoft Metashape Projects | X | X | X | X | X | ||||
| Contains the functionality of all former PointSense modules (basic, Pro, Plant, Building, and Heritage) | X | X | X | X | X | X | X | X | |
| Expanded feature data management tools | X | X | X | X | X | X | X | X | |
| Total station interface | X | X | X | X | X | X | |||
| Extensive photogrammetry tools | X | X | X | X | X | X | |||
| New licensing system with higher flexibility | X | X | X | X | X | X | X | X | |
| User Interface now available in EN, DE, FR, IT, ES, PT, CN, JP | X | X | X | X | X | X | X | X | |
| Software available via digital download now for immediate use after sale. | X | X | X | X | X | X | X | X | |
| Catalog-based Pipe Extraction | X | X | X | X | X | X | X | X | |
| Export of pipe runs to various formats | X | X | X | X | X | X | X | X | |
| Catalog-based Structural Extraction | X | X | X | X | X | X | X | X | |
| Apply Constraints for pipes and for structural elements | X | X | X | X | X | X | X | X | |
| Tie-in point extraction | X | X | X | X | X | X | X | X | |
| Tank analysis (including volumes report) | X | X | X | X | X | X | X | X | |
| Custom tagging, database management for pipes | X | X | X | X | X | X | X | X | |
| Photogrammetry tools for image orientation and multiple image evaluation | X | X | X | X | X | X | |||
| Autodesk ReCap Photo and AgiSoft PhotoScan project import | X | X | X | X | X | X | |||
| Photo/Point cloud unwrap | X | X | X | X | X | X | |||
| Image to Cloud drawing | X | X | X | X | X | X | |||
| Special commands for generation of 2D plans and elevations | X | X | X | X | X | X | X | X | |
| Area data management for rooms | X | X | X | X | X | X | X | X | |
| SmartSnap | X | X | X | X | X | X | X | X | |
| Plane/Edge/Corner detection for easy modeling | X | X | X | X | X | X | X | X | |
| Plane/Cylinder/Cone fitting | X | X | X | X | X | X | X | X | |
| Line/Polyline extraction | X | X | X | X | X | X | X | X | |
| Deformation analysis and quality control for modeled objects | X | X | X | X | X | X | X | X | |
| Fit solids | X | X | X | X | X | X | X | X | |
| Old Clash Detection | X | X | |||||||
| Slicing (including multiple slices) | X | X | X | X | X | X | X | X | |
| Section Manager | X | X | X | X | X | X | X | X | |
| Ortho Image from point cloud | X | X | X | X | X | X | X | X | |
| External scan views (VirtuSurv/SCENE) | X | X | X | X | X | X | X | X | |
| Scan labels with link to external scan views (VirtuSurv) | X | X | X | X | X | X | X | X | |
| Scan Navigation | X | X | X | X | X | X | X | X | |
| Display of Autodesk ReCap point clouds (RCP/RCS) | X | X | X | X | X | X | X | X | X |
| Cropping/Sectioning | X | X | X | X | X | X | X | X | X |
| Snapping | X | X | X | X | X | X | X | X | X |

