Feature Comparison & Autodesk Compatibility by Version for As-Built for Revit
Overview
The following table lists major feature enhancements added to As-Built™ for Revit® by version.
|
|
As-Built for Revit 2025 | As-Built for Revit 2024 | As-Built for Revit 2023 | As-Built for Revit 2022.1 | As-Built for Revit 2022.0 | As-Built for Revit 2021 | As-Built for Revit 2020 | As-Built for Revit 2019 | As-Built for Revit 2018 | Native Revit |
|---|---|---|---|---|---|---|---|---|---|---|
| Date of last released version | TBD | Sep 2024 | June 2023 | Feb 2023 | June 2022 | June 2022 | Sep 2020 | May 2020 | June 2019 | |
| Date of first released version | June 2025 | June 2024 | June 2023 | Feb 2023 | June 2022 | July 2021 | July 2020 | July 2019 | May 2018 | |
| Release Notes | Release Notes and Version History | |||||||||
| Supported Revit Versions | 2023 to 2026 | 2022 to 2025 | 2020 to 2024 | 2020 to 2023 | 2019 to 2023 | 2019 to 2022 | 2017 to 2021 | 2017 to 2020 | 2015 to 2019 | |
| Supported Windows Versions (64 bit) |
10/11 | 10/11 | 10/11 | 10/11 | 10/11 | 10 | 10 version 1903 or higher | 7, 8, 8.1 , 10 | ||
| Features | ||||||||||
| Compatibility with Revit 2026 | X | |||||||||
| Compatibility with Revit 2025 | X | X | ||||||||
| Compatibility with Revit 2024 | X | X | X | |||||||
| Compatibility with Revit 2023 | X | X | X | X | X | |||||
| Improvements to Ducting & Piping tools | X | X | X | |||||||
| Align Point Cloud | X | X | X | X | ||||||
| Ducting (Fit Ducts , Place Fittings and Align Ducts) | X | X | X | X | ||||||
| Improved UX for Fit Pipe | X | X | X | X | X | |||||
| Improved efficiency of Place Pipe Fitting | X | X | X | X | X | |||||
| New clearer ribbon structure | X | X | X | X | X | X | ||||
| Compatibility with Revit 2022 | X | X | X | X | X | X | ||||
| Improved Licensing | X | X | X | X | X | X | X | |||
| FARO Customer Experience Improvement Program | X | X | X | X | X | X | X | |||
| New As-Built Modeler included | X | X | X | X | X | X | X | |||
| New Clash Detection | X | X | X | X | X | X | X | X | ||
| Re-organized Ribbon Structure | X | X | X | X | X | X | X | X | ||
| Enhanced User Guidance - FARO Assist | X | X | X | X | X | X | X | X | ||
| New licensing system with higher flexibility | X | X | X | X | X | X | X | X | X | |
| User Interface now available in EN, DE, FR, IT, ES, PT, CN, JP | X | X | X | X | X | X | X | X | X | |
| Software available via digital download now for immediate use after sale. | X | X | X | X | X | X | X | X | X | |
| 3D point snap independent form current work plane | X | X | X | X | X | X | X | X | X | |
| Fast hide/show point cloud in view | X | X | X | X | X | X | X | X | X | |
| View independent cropping and managing of named point cloud sections | X | X | X | X | X | X | X | X | X | |
| Wall fitting | X | X | X | X | X | X | X | X | X | |
| Automatic creation of new wall types for different wall thicknesses | X | X | X | X | X | X | X | X | X | |
| Automatic wall alignment | X | X | X | X | X | X | X | X | X | |
| Pipe fitting | X | X | X | X | X | X | X | X | X | |
| Creation of new pipe type based in the detected diameter in the point cloud | X | X | X | X | X | X | X | X | X | |
| Automatic alignment of pipe runs | X | X | X | X | X | X | X | X | X | |
| Fitting of Structural Elements in Point Clouds | X | X | X | X | X | X | X | X | X | |
| Automatic detection of profile types of Structural Elements | X | X | X | X | X | X | X | X | X | |
| Fit 3d model lines | X | X | X | X | X | X | X | X | X | |
| Save model lines as 2D or 3D family | X | X | X | X | X | X | X | X | X | |
| Ortho image from point clouds | X | X | X | X | X | X | X | X | X | |
| Work plane fitting | X | X | X | X | X | X | X | X | X | |
| Intersection lines between reference or model planes | X | X | X | X | X | X | X | X | X | |
| External scan views (VirtuSurv/SCENE) | X | X | X | X | X | X | X | X | X | |
| Scan labels with link to external scan views (VirtuSurv) | X | X | X | X | X | X | X | X | X | |
| Adapted commands for levels, window, doors, openings, columns, beams | X | X | X | X | X | X | X | X | X | |
| Creation of new window and door types from point cloud dimensions | X | X | X | X | X | X | X | X | X | |
| Point cloud regions in the Family Editor | X | X | X | X | X | X | X | X | X | |
| Insert scaled ortho images in the Family Editor | X | X | X | X | X | X | X | X | X | |
| Creation of construction aids in the family editor from external scan views (VirtuSurv/SCENE) | X | X | X | X | X | X | X | X | X | |
| Toposurface from 3D model lines | X | X | X | X | X | X | X | X | X | |
| Topo surface from 3d construction points | X | X | X | X | X | X | X | X | X | |
| Fit plane with contour | X | X | X | X | X | X | X | X | X | |
| Adapt slabs and roofs to points from point cloud | X | X | X | X | X | X | X | X | X | |
| Deformation analysis of any model surface | X | X | X | X | X | X | X | X | X | |
| Cropped by view ranges | X | X | X | X | X | X | X | X | X | X |
| Cropped by 3d section box | X | X | X | X | X | X | X | X | X | X |
| Color modes | X | X | X | X | X | X | X | X | X | X |
| Point snap on current work plane | X | X | X | X | X | X | X | X | X | X |
| Planar snap if detected plane is perpendicular to the current work plane | X | X | X | X | X | X | X | X | X | X |
| Support of Autodesk RCS/RCP point clouds | X | X | X | X | X | X | X | X | X | X |
| Scan Import via ReCap | X | X | X | X | X | X | X | X | X | X |

