Microsoft Windows Operating Systems That Are Compatible With FARO Software
Make it easy on yourself and ensure your operating system supports FARO® software before you install or upgrade.
FARO Software | 32-Bit Windows Operating System | 64-Bit Windows Operating System | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000
|
XP
|
Vista
|
7
|
8.x
|
10 |
2000
|
XP
|
Vista
|
7
|
8.1
|
10 | 11 |
CAM2® 2021.10 and later | X | X | |||||||||||
CAM2® 2019.10 - 2021.9 | X | X | |||||||||||
CAM2® 2018 - 2019.9 | X | X | X | ||||||||||
CAM2® Measure 10.7.6 and later | X | X | X | ||||||||||
CAM2® Measure 10.6.5 - 10.7.5 | X | X | X | X | X | X | X | X | |||||
CAM2® Measure 10.6.2 - 10.6.4.47 | X | X | X | X | X | X | |||||||
CAM2® Measure 10.5 - 10.6.1
|
|
X | X | X | X | ||||||||
CAM2® Measure 10.4 and earlier | X | X | X | X | X | ||||||||
CAM2® SmartInspect 1.4 and later | X | X | |||||||||||
CAM2® SmartInspect 1.3 and earlier
|
|
X | X | X | X | X | X | X | X | ||||
RevEng™ 2021.0 and later | X | X | |||||||||||
RevEng™ 2020.1 and earlier | X | X | X | ||||||||||
RayTracer™ | X | X | X | X | |||||||||
Visual Inspect Translator | X | X | X | X | |||||||||
[LEGACY] CAM2 Q
|
|
X | X | X | X | X | |||||||
[LEGACY] CAM2 Measure X
|
X
|
X | |||||||||||
[LEGACY] CAM2 Measure 4.0
|
X
|
X | |||||||||||
[LEGACY] CAM2 Gage
|
|
X | X | X | X | X | |||||||
[LEGACY] Gage Software 1.5
|
X
|
X | |||||||||||
[LEGACY] FARO Insight | X | X | |||||||||||
As-Built™ Modeler 2022 and later | X | X | |||||||||||
As-Built™ Modeler 2021.1 and earlier | X | ||||||||||||
As-Built™ for AutoCAD® 2022 and later | X | X | |||||||||||
As-Built™ for AutoCAD® 2020 - 2021.2 | X | X | |||||||||||
As-Built™ for AutoCAD® 2018 - 2019 | X | X | X | ||||||||||
As-Built™ for Revit 2022 and later | X | X | |||||||||||
As-Built™ for Revit 2020 - 2021.1 | X | ||||||||||||
As-Built™ for Revit 2018 - 2019 | X | X | X | ||||||||||
BuildIT 2021.8 and later | X | X | |||||||||||
BuildIT 2020 -2021.7 | X | ||||||||||||
BuildIT 2017.0 - 2019.8 | X | X | X | ||||||||||
BuildIT 2015.5 - 2016.5 SP5 | X | X | X | X | X | X | |||||||
BuildIT 2015.0 - 2015.0 SP3 | X | X | X | X | |||||||||
BuildIT 2014.5 - 2014.5 SP4 | X | X | X | X | X | X | |||||||
BuildIT 2014.0 - 2014 SP3 | X | X | X | X | X | X | X | X | |||||
FARO® Zone 2D/3D 2021 and later | X | X | |||||||||||
FARO® Zone 3D 2020 and earlier | X | X | X | ||||||||||
FARO® Zone 2D 2020 and earlier | X | X | X | X | X | X | |||||||
FARO Connect 2023 and later | X | ||||||||||||
SCENE 2022 and later | X | X | |||||||||||
SCENE 2019.2 - 2021.5 | X | ||||||||||||
SCENE LT 2019.2 and later | X | ||||||||||||
SCENE Capture 2019.2 and later | X | ||||||||||||
[LEGACY] SCENE 6.0 - 2019.1 | X | X | X | ||||||||||
[LEGACY] SCENE 5.1 - 5.5.3
|
|
X | X | ||||||||||
[LEGACY] SCENE 5.0 and earlier | X | X | X | X | X | X | |||||||
[LEGACY] SCENE LT 6.0 - 2019.1 | X | X | X | ||||||||||
[LEGACY] SCENE LT 5.1 - 5.5.3
|
|
X | X | X | |||||||||
[LEGACY] SCENE Capture and Process 5.5-2019.1 | X | X | X | ||||||||||
[LEGACY] SCENE Webshare Server
|
|
X | X | X | X | ||||||||
[LEGACY] SCENE Webshare 2Go | X | X | X | X |
See Also
- When did FARO discontinue Microsoft Windows XP support for CAM2 Measure 10
- Linux Operating System Support for FARO Software
- What is Legacy hardware or software and how does it affect my warranty plan
Keywords
os, windows xp, windows vista, windows 7 win7, win 7, windows 8, windows 8.1, Win8, Win 8, Win8.1, Win81, Win 8.1, Win 10, Win10, windows 10, 32-bit, 64-bit, compatibility, software compatibility, compatibilities, system requirements, system matrix