Dimensions and Weight of FARO Tripods and Stands
Overview
In the following article you will find all the information on FARO® Tripods and Stands.
Current Products
Focus
Part | Part Number | Height | Weight |
---|---|---|---|
Standard Carbon Fiber Tripod | ACCSS8032 |
|
5.7lbs (2.5kg) with Quick Release Mount |
FaroArm and Tracker
Part | Part Number | Height | Weight |
---|---|---|---|
Rolling Stand | 15036 (Formerly IG-9) | 43"- 67" (1092mm - 1701mm) | 185lbs (84kg) |
Rolling Stand | 15037 (Formerly IG-10) | 28"- 42" (711mm - 1066mm) | 158lbs (72kg) |
Rolling Stand | 15038 (Formerly IG-18) | 20"- 25" (508mm - 635mm) | n/a |
Rolling Stand | 15039 (Formerly IG-24) | 36"- 54" (914mm - 1371mm) | 177lbs (81kg) |
Note: The Max Base Width for all models is 32.5" (825.5mm). All dimensions are approximate.
Legacy
FaroArm and Tracker
Part | Part Number | Height | Weight |
---|---|---|---|
Rolling Stand | IG-9 | 43” to 67” (1092mm to 1701mm) | n/a |
Rolling Stand | IG-10 | 28” to 42” (711mm - 1066mm) | n/a |
Rolling Stand | IG-18 | 20” to 25” (508mm - 635mm) | n/a |
Rolling Stand | IG-24 | 36” to 54” (914mm - 1371mm) | n/a |
FaroArm Portable Folding Tripod | 15532 (This part replaces 14422) |
|
n/a |
Laser Tracker Portable Folding Stand | 15531 |
|
n/a |
Portable Folding Tripod | ACCS0134 | 13''X14''X46'' (330mmX355mmX1168mm) |
|
Portable Folding Tripod | 11356 | 13''X14''X46'' (330mmX355mmX1168mm) |
|
Portable Folding Tripod | 11356 | 13''X14''X46'' (330mmX355mmX1168mm) |
|