Dimensions and Weight of FARO Tripods and Stands
Overview
In the following article you will find all the information on FARO® Tripods and Stands.
FARO offers a selection of mounting options and granite surface work carts. See the following articles for more information:
Current Products
Focus
Part | Part Number | Height | Weight |
---|---|---|---|
Standard Carbon Fiber Tripod | ACCSS8032 |
|
5.7lbs (2.5kg) with Quick Release Mount |
FaroArm and Tracker
Part | Part Number | Height | Weight |
---|---|---|---|
Portable Folding Tripod w/wheeled soft carry bag | 473-000008-000 | 24"-37.5" (0.61 - .95m) | 29 lbs (13kg) |
Rolling Stand* | ACCS-STND-0013 (Formerly 15036 & IG-9) | 44"-68.5" (1118mm - 1740mm) | 185lbs (84kg) |
Rolling Stand* | ACCS-STND-0011 (Formerly 15037 & IG-10) | 31"-43" (787mm - 1092mm) | 158lbs (72kg) |
Rolling Stand* | ACCS-STND-0010 (Formerly 15038 & IG-18) | 22.5"-27.5" (572mm - 699mm) | n/a |
Rolling Stand* | ACCS-STND-0012 (Formerly 15039 & IG-24) | 38"-56.5" (965mm - 1435mm) | 177lbs (81kg) |
*The Max Base Width for all models is 32.5" (825.5mm).
All dimensions are approximate.
Legacy
FaroArm and Tracker
Part | Part Number | Height | Weight |
---|---|---|---|
Rolling Stand | IG-9 | 43” to 67” (1092mm to 1701mm) | n/a |
Rolling Stand | IG-10 | 28” to 42” (711mm - 1066mm) | n/a |
Rolling Stand | IG-18 | 20” to 25” (508mm - 635mm) | n/a |
Rolling Stand | IG-24 | 36” to 54” (914mm - 1371mm) | n/a |
FaroArm Portable Folding Tripod | 15532 (This part replaces 14422) |
|
n/a |
Laser Tracker Portable Folding Stand | 15531 |
|
n/a |
Portable Folding Tripod | ACCS0134 | 13''X14''X46'' (330mmX355mmX1168mm) |
|
Portable Folding Tripod | 11356 | 13''X14''X46'' (330mmX355mmX1168mm) |
|