Feature Comparison by Version for SCENE
Overview
The following table lists major feature enhancements added to FARO® SCENE by version.
|
SCENE Version |
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 7.1 | 7.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of last released version | n/a | Dec '25 | Feb '25 | Nov '23 | Nov '22 | Feb '22 | Apr '21 |
Mar '20 |
Aug '18 |
Oct '17 | Jul '17 |
| Features | |||||||||||
| Refreshed UI | X | ||||||||||
| Beta processing feature for Blink | X | ||||||||||
| SLAM non-rigid georeferencing support | X | ||||||||||
| FARO BLINK scanner is fully supported | X | X | |||||||||
| New colorizer algorithm for SLAM Scanners | X | X | |||||||||
| Orbis scanner trajectory export | X | X | |||||||||
| Sphere XG Support | X | X | X | ||||||||
| Post registration scans optimization | X | X | X | ||||||||
| Improved registration speed | X | X | X | ||||||||
| Fine registration (Cloud to Cloud) uses normals | X | X | X | ||||||||
| Interactive Registration | X | X | X | X | |||||||
| Undo and redo deletions in 3D view | X | X | X | X | X | ||||||
| Focus Premium/Core scans supported | X | X | X | X | X | ||||||
| PanoCam Compatibility | X | X | X | X | X | X | |||||
| Point Cloud Colorization Modes | X | X | X | X | X | X | |||||
| Improved SWIFT Data Processing | X | X | X | X | X | X | |||||
| Clipping Box Support in WebShare Cloud | X | X | X | X | X | X | |||||
| App Integration – Quality Manager, Area & Volume Measurement, Video Pro | X | X | X | X | X | X | |||||
| Project Alignment Dashboard (Two-Point Alignment & Three-Point Alignment) | X | X | X | X | X | X | X | ||||
| FARO Swift Indoor Mobile Scanner Integration | X | X | X | X | X | X | X | ||||
| FARO Freestyle Handheld Scanner Integration | X | X | X | X | X | X | X | ||||
| SEMA File Format Export | X | X | X | X | X | X | X | ||||
| Moving Objects Filter | X | X | X | X | X | X | X | X | |||
| Textured Meshes | X | X | X | X | X | X | X | X | |||
| Parallel Scan Processing | X | X | X | X | X | X | X | X | |||
| Mesh Manipulators - Rotate and Position | X | X | X | X | X | X | X | X | |||
| Color-Keyed Overview Map | X | X | X | X | X | X | X | X | |||
| High Detail Select Scanning | X | X | X | X | X | X | X | X | X | ||
| Laser-HDRTM(Patent pending) | X | X | X | X | X | X | X | X | X | ||
| Full-Color Resolution Panorama Export | X | X | X | X | X | X | X | X | X | ||
| VR Improvements | X | X | X | X | X | X | X | X | X | ||
| Performance & Stability Improvements | X | X | X | X | X | X | X | X | X | ||
| VR View for Project Clouds (incl. CAD Models, Measurement, Screenshots) | X | X | X | X | X | X | X | X | X | X | |
| (Photogrammetric) Marker Detection for Focus and Freestyle | X | X | X | X | X | X | X | X | X | X | |
| Extended Auto Notification of Updates and News | X | X | X | X | X | X | X | X | X | X | |
| Closed Surface Point Clouds for Freestyle Scans | X | X | X | X | X | X | X | X | X | X | |
| On-Site Registration | X | X | X | X | X | X | X | X | X | X | X |
| License Transfer | X | X | X | X | X | X | X | X | X | X | X |
| Improved Edge Artifact Filter | X | X | X | X | X | X | X | X | X | X | X |
| Improved quality and speed for Project Point Clouds | X | X | X | X | X | X | X | X | X | X | X |
| Overview Map (on Scan, Cluster or complete Project), incl. DXF and TIF export | X | X | X | X | X | X | X | X | X | X | X |
| VR View App (for Scans) | X | X | X | X | X | X | X | X | X | X | X |

